MKPRO document template
Certificate of Analysis - template
A certificate of analysis is issued per lot against the specification agreed for the order. This sheet shows the parameters and the published limits; the results column is completed for your lot and is never a standing value.
Document header - completed per lot
| Product | Grade / specification | ||
|---|---|---|---|
| Lot code | Packing date | ||
| Quantity | Container / seal no. | ||
| Buyer | Destination |
Results
| Parameter | Basis | Specification | Result | Pass / fail |
|---|---|---|---|---|
| Moisture | % max | As agreed for the order | ||
| Density | G/L min (pepper) | As agreed for the order | ||
| Admixture / impurities | % max | As agreed for the order | ||
| Appearance and smell | Visual / sensory check | As agreed for the order |
Published limits the specification is drawn from - Vietnam Pepper
Grade positions published on this site, from src/data/products.json. The row for your grade becomes the Specification column above.
| Grade | Density | Moisture | Admixture |
|---|---|---|---|
| FAQ 500 G/L | 500 min | 13.5% max | 1.0% max |
| FAQ 550 G/L | 550 min | 13.0% max | 0.5% max |
| FAQ 570 G/L | 570 min | 13.0% max | 0.5% max |
| FAQ 600 G/L | 600 min | 13.0% max | 0.5% max |
| FAQ 620-625 G/L | 620 min | 13.0% max | 0.5% max |
Issue and verification
Signed and dated on issue. Results apply to the lot stated in the header and are read against the specification agreed in the order, not against a general product description.
| Issued by (name, function) | |
|---|---|
| Signature | |
| Date |